Sr. No. | Investment Summary |
1. | The ‘Investment Summary’ Section provides the Total Contribution in your account, Value of your Holdings (Investments) and Total Notional Gain/Loss on your Investment. It also provides overall Return on your Investment along with the Return for the financial year. |
2. | Return on Investments’ gives the annualized effective compounded return rate in PRAN account and is calculated using the formula of XIRR. The calculation is done considering all the contribution/redemptions processed in PRAN account since inception and the latest valuation of the investments. The transactions are sorted based on the NAV date. |
3. | The above returns are based on scheme NAVs and the securities held under the scheme portfolio are valued at Mark To Market (MTM) basis and are subject to change on NAV fluctuations. |
Investment Details | |
4. | The 'Investment Details' section provides scheme wise details of the Total Contribution processed in your PRAN account. |
5. | ‘Total Contributions’ in your account as on March 31, 2024 (in Rs.) indicates the cost of units currently held in the PRAN account. |
6. | 'Unrealized Gain / Loss' (in Rs.) indicates the gain/loss in the account for the current units balance in the account. |
Account Management | |
7. | The section “Account Management - Changes made during the Financial Year’ indicates all the change requests processed in PRAN account during the period for which the statement is generated. |
Contribution/Redemption Details during the Selected Period | |
8. | The section 'Contribution/Redemption Details' gives the details of the contributions and redemption processed in subscriber’s account during the period for which the statement is generated. While contribution amount indicates the amount invested in subscriber’s account, the redemption amount indicates the cost of units redeemed from the account. The cost of units is calculated on a First-In-First-Out (FIFO) basis. The details are sorted based on date when the transaction is posted in PRAN, which may/ may not be the date for allotment of the NAV. |
Transaction Details | |
9. | The section 'Transaction Details' gives the units allotted under different schemes / asset classes for each of the contributions processed in subscriber’s account during the period for which the statement is generated. It also contains units debited from the account for redemption and rectification. The details are sorted based on date when the transaction is posted in PRAN, which may/may not be the date for allotment of the NAV. |
10. | The Amount in the Closing Balance under the section 'Transaction Details' gives the cost of investment of the balance units and not a sum total of all contribution and withdrawal. The cost of units is calculated on a First-In-First-Out (FIFO) basis. |
11. | For transactions with the remarks “To Unit Redemption”, the cost of units redeemed are adjusted against the total contribution in the Investment Details section. Further, the cost of units is calculated on a First-In-First-Out (FIFO) basis. For calculating the ‘Returns based on Inflows’, the actual redemption value corresponding to the units redeemed has been considered. |
12. | “Cost of Withdrawal“, "Cost of GPF Withdrawal" and “Cost of One Way Switch”, is the cost of units for the particular transaction and is calculated on a First-In-First-Out (FIFO) basis. For calculating the 'Returns based on Inflows', the actual redemption value corresponding to the units redeemed has been considered. Further, ‘Total Withdrawal’ in the Investment Summary section includes actual redemption value of Withdrawal and One Way Switch transactions. |
Other Instructions | |
13. | This scheme (NPS Tier I) qualifies for deduction u/s 80CCD of the Income-Tax Act, 1961(the "Act")If you are an employee or if you are self-employed, you will be able to avail of deduction on contribution made from your taxable income to the extent of (u/s 80 CCD (1) of Income Tax Act, 1961).
|
14. | Due to review of transactions, units allotted to certain Subscribers may undergo a change. Review of transactions carried out in order to protect the interest of Subscribers as directed by PFRDA. |
15. | Further, an additional deduction from your taxable income to the extent of Rs. 50,000/- is available only for contribution in NPS u/s Sec. 80 CCD (1B) of the Income Tax Act. To give an example, your salary is Rs.15 lac per annum. On contribution of Rs. 2 lac, you can avail:
|
16. | In addition, a Government employee contributes towards Tier-II account of NPS, they can save tax on up to Rs 1.50 lakh investment under Section 80C. However, the investment in the Tier-II account will have a lock-in period of 3 years. The minimum amount of contribution required to activate the NPS Tier 2 account shall be Rs. 1000/- and the minimum subsequent contribution shall be Rs. 250/-. |
17. | The Transaction Statement is dynamic. The value and other computations in the Transaction Statement depend upon the date on which the Transaction Statement is accessed in CRA system. |
18. | The balances and respective narrations reflecting in your account are based on the contribution amount and details uploaded by your uploading office (PAO/CDDO) for Central Govt. and (DTA/DTO) for State Government. In case there is no/short/excess contribution for any month or no clarity in the narration, please contact your uploading office. |
19. | The narration appearing in the Arrear Contributions is as mentioned by your office at the time of giving/uploading information to CRA. In case you do not find clarity in the narration provided, you may kindly contact your PrAO/PAO/CDDO for Central Government and DTA/DTO for State Government. |
20. | The contents of the Transaction Statement will be deemed to be correct and accepted by you unless you inform us of any error/ discrepancy within 30 days of receipt of the Transaction Statement. |
21. | There may be more than one credit appearing against a month. This may be due to monthly subscription contribution being sent through multiple fund transfers on different days by the PAO/CDDO for Central Government and DTA/DTO for State Government. |
22. | If you are a “Non IRA” subscriber please fill up the Common Subscriber Registration Form (CSRF) and submit to your PAO/CDDO/DDO for Central Government and DTA/DTO/DDO for State Government for issuance of the PRAN card. The CSRF can be downloaded from Protean-CRA website (www.npscra.nsdl.co.in). |
23. | With effect from November 13, 2023, NPS Trust would recover administrative charges/ expenses @ 0.003% per annum of the Asset under Management (AUM) on daily accrual basis to meet its expenditure. |
24. | As per the Gazette Notification dated January 31, 2019 issued by the Ministry of Finance (Department of Financial Services), the Central Government Subscribers w.e.f. April 1, 2019 have the option of selecting the Pension Funds (PFs) and Investment Pattern in their Tier- I account. The Subscriber can choose any one of the available Pension Funds and Investment Option as per their choice. If the choice is not exercised by the Subscriber, NPS contributions would be invested in the existing default schemes of the 3 Pension Fund Managers (PFMs), viz, LIC Pension Fund Limited, SBI Pension Funds Pvt. Limited and UTI Retirement Solutions Limited in a predefined proportion, as mentioned in the Statement of Transaction (SoT), as per the guidelines issued by PFRDA. This feature is by default applicable for Central Government Subscribers. However, on request basis this feature will be enabled for State Government and SAB. |
25. | It has now been decided by the Authority (PFRDA) that upon exercise of choice of investment schemes and pension funds by the State Government subscribers, the accumulated corpus under their PRAN account shall be transferred to the opted Pension Funds in one instance. The subscribers, who have already exercised this option, their legacy fund shall be transferred to the Pension Funds opted by the subscribers immediately. |
26. | Scheme preference can be changed twice in a year and PFM can be changed once in a financial year. |
27. | According to the Regulatory Guidelines, CRA follows the (T+2) Settlement Cycle. Subsequent to authorisation of Withdrawal request by Nodal Office, request will be considered for pay-in on next working day and as per the stipulated settlement process the funds will be transfer to the respective Subscriber’s bank account (i.e. on T+2 settlement days). |
28. | If you have not provided your mobile number/email ID/Nomination at the time of registration or the details provided earlier have changed, please get the same updated in CRA system by submitting ‘Subscriber Details Change’ form (Form ‘S2’) to your PAO/CDDO/DDO for Central Government and DTA/DTO/DDO for State Government to update in the CRA system. Also Mobile Number and Email ID can be updated by logging at CRA site (www.cra-nsdl.com) using your PRAN as user ID or by accessing Protean-CRA Mobile App. |
29. | As per Ministry of Finance Gazette Notification dated January 31, 2019, Central Govt. NPS contribution has increased from 10% to 14% (of Basic Pay + Dearness Allowance). Accordingly, feature has already been enabled for Central Govt. including CABs and for some of State Govt. Subscriber in the CRA system wherein Nodal Offices can upload unequal contribution. However, there will be validation that either of the contribution i.e. (Government or employee) cannot be zero and Govt. contribution cannot be less than employee contribution. This feature is by default applicable for Central Govt. Subscribers. However, on request basis this feature will be enabled for CABs, State Govts and SABs. | 30. | In case of any other queries, you may contact CRA toll free helpline 1800 2100 080/ 022-24993499. Please keep your PRAN and T-PIN ready before calling. | 31. | Custodian Charges by NPS Trust have been revised from 0.0032% to 0.000000001770%. |
LEGENDS |
|
TERM |
DESCRIPTION |
Legacy Amount |
The contributions accumulated up to March 31, 2008 (except for Department of Post) and transferred to NPS by your uploading office. For Department of Post, contributions accumulated upto August 31, 2008 and transferred to NPS by your uploading office. |
Arrears |
Contributions transferred to NPS as an Arrear for the previous months by your uploading office on account of pay revision etc. as reflected in the "Particulars" column. |
NAV |
Net Asset Value is the underlying value of one unit and is computed daily, based on the closing market prices of the securities in the fund's portfolio. Current value of Contribution in a Scheme = Current NAV of the scheme x Total Units in the Scheme. |