CRA/ NPSCAN/ Lite/ eNPS is a thin client application. Thus users would be able to access the system through Internet Browser. Users are authenticated based on Password or Digital Signature Certificate (DSC).
To access the system, a user is expected to have standard desktop machine with the following minimum configuration.
The system has been qualified on.
Type of Access | Parameter | Value |
Users with password based authentication | Operating System | Windows 7 and above |
Browsers | Chrome-v30 and Above, Firefox-v27 and Above, Internet Explorer-v11 and Above | |
Java Runtime Environment | 1.7 and above | |
Additional Software | For accessing reports generated by CRA/NPSCAN, Adobe version 5+, Excel version Office 2003 and above | |
Mobile Handset | Andriod5 (lollipop) and above |
The system has been qualified on.
Type of Access | Parameter | Value |
Users with password based authentication | Operating System | Windows 7 and above |
Browsers | Chrome-v30 and Above, Firefox-v27 and Above, Internet Explorer-v11 and Above | |
Java Runtime Environment | 1.7 and above | |
Additional Software | For accessing reports generated by CRA/NPSCAN, Adobe version 5+, Excel version Office 2003 and above | |
Mobile Handset | Andriod5 (lollipop) and above | |
Users with DSC based authentication | Operating System | Windows 7 and above |
Browsers | Chrome-v30 and Above, Firefox-v27 and Above, Internet Explorer-v11 and Above | |
Java Runtime Environment | 1.7 and above | |
Additional Software | For accessing reports generated by CRA/NPSCAN, Adobe version 5+, Excel version Office 2003+ | |
USB for storing user's private key | Aladdin's e-token |
The system has been qualified on.
Parameter | Value |
Operating System | Windows 7 and above |
Browsers | Chrome-v30 and Above, Firefox-v27 and Above, Internet Explorer-v11 and Above |
Java Runtime Environment | 1.7 and above |
Additional Software | For accessing reports generated by CRA/NPSCAN, Adobe version 5+, Excel version Office 2003+ |
1 Mbps
The following tables give expected setting of relevant parameters in browsers
Parameter | Value |
SSL Encryption Cipher Strength | SSL Encryption Cipher Strength |
SSL / TLS version | TLS 1.2 |
Java Enabling | Java Should be enabled |
Java Scripting and Cookies | Enabled |
Accessibility | "Ignore color on web pages," "Ignore font style on web pages," "Ignore font sizes on web pages." should not be checked (v ) |
Please click on the links below based on the type of the browser
The site uses applets for uploading files to CRA/NPSCAN systems. Also the FPU and FVU are java based utilities. Thus Java Runtime Environment (JRE) should be installed on the machine from where the CRA/NPSCAN sites are accessed and the FPU and FVU utilities are installed.
Java is freely downloadable from http://www.java.com/en/download/ and http://www.ibm.com/developerworks/java/jdk.
Click on below link for downloading the installation manual:
http://www.npscra.nsdl.co.in/download/Installation_Manual-FPUandFVU.pdf